Description

| Brand | acer |
|---|
| Series | Chromebook Spin 311 |
|---|
| Year | 2020 |
|---|
| Model Number | CP311-2H-C679 |
|---|
| Included Components | Power Adapter, Power Cord, Chromebook |
|---|
| Manufacturer | Acer |
|---|
| Color | Grey |
|---|
| Operating System | Chrome OS |
|---|
| Item Weight | 2.65 Pounds |
|---|
| Product Dimensions | 11.65″L x 8.11″W x 0.79″Th |
|---|
Memory | Ram Memory Installed Size | 4 GB |
|---|
| RAM Memory Technology | LPDDR4 |
|---|
| Memory Speed | 2.8 GHz |
|---|
| RAM Memory Maximum Size | 4 GB |
|---|
| Memory Speed | 2800 MHz |
|---|
| RAM Type | DDR4 SDRAM |
|---|
Power | Battery Cell Composition | Lithium Ion |
|---|
| Battery Life | 10 Hours |
|---|
| Wattage | 45 watts |
|---|
| Voltage | 24 Volts |
|---|
Storage | Hard Disk Size | 32 GB |
|---|
| Hard Disk Description | Embedded MultiMediaCard |
|---|
| Hard Disk Interface | Solid State |
|---|
| Optical Storage Device | No Optical Drive |
|---|
| Graphics Ram Size | 4 GB |
|---|
Display | Screen Size | 11.6 Inches |
|---|
| Resolution | 720p |
|---|
| Display Type | LED |
|---|
| Display Resolution Maximum | 1366 x 768 Pixels |
|---|
| Display Technology | LED |
|---|
| Screen Resolution | 1366 x 768 pixels |
|---|
| Card Description | Integrated |
|---|
| Graphics Coprocessor | Mediatek |
|---|
| Chipset Brand | Intel |
|---|
| Has Color Screen | Yes |
|---|
Connectivity | Connectivity Technology | Wi-Fi |
|---|
| Total USB Ports | 2 |
|---|
| Number of Processors | 2 |
|---|
| Graphics RAM Type | Shared |
|---|
| Human Interface Input | Touchscreen |
|---|
| Wireless Communication Technology | Bluetooth, Wi-Fi |
|---|
| Wireless Type | Bluetooth |
|---|
| Hardware Interface | 802.11 ac/b/g/n |
|---|
| Audio Output Type | Speakers |
|---|
| Cellular Technology | 4G |
|---|
Processor | CPU Model | Celeron |
|---|
| CPU Speed | 2.8 GHz |
|---|
| CPU Manufacturer | Intel |
|---|
| CPU Model Number | Celeron N4020 |
|---|
| Chipset Type | Intel UHD Graphics 600 |
|---|
Battery | Battery Average Life Standby | 10 Hours |
|---|
| Lithium Battery Energy Content | 38 Watt Hours |
|---|
Additional details | Specific Uses For Product | Multimedia, Personal, Business |
|---|
| Special Feature | Backlit Keyboard |
|---|
| Has webcam capability? | Yes |
|---|
| Software Included | Microsoft Office 365, Google Play |
|---|
| Form Factor | Chromebook |
|---|
| Keyboard Description | Backlit |
|---|
| Control Method | Touch |
|---|
| Number of Ports | 2 |
|---|
| Total HDMI Ports |
|---|
a NihaalRajput Production
Reviews
There are no reviews yet.