Description
GENERAL
Colours | Carbon Gray, Sky Blue, Ocean Green |
---|---|
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, MIUI 12 |
DESIGN
Weight | 194 g (6.84 oz) |
---|
DISPLAY
Screen size | 6.53 inches |
---|---|
Technology | IPS LCD, 400 nits (typ) |
Screen resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 269 ppi density |
PERFORMANCE
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
---|---|
Chipset | MediaTek Helio G25 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 2 GB |
STORAGE
Internal Storage | 32GB |
---|---|
Card Slot | microSDXC (dedicated slot) |
CAMERA
Primary camera | 13 MP |
---|---|
Camera Features | LED flash, HDR |
Front Camera | 5 MP |
CONNECTIVITY
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
---|---|
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
GPS Facility | Yes, with A-GPS, GLONASS, BDS |
NETWORK SUPPORT
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
MORE FEATURES
Quick Charging | Fast battery charging 10W |
---|---|
Sensors | Accelerometer, proximity |
a NihaalRajput Production
Reviews
There are no reviews yet.