Description
DESIGN | |
Size | 9.51 x 6.24 x .33in |
Weight | 17.28oz |
Color | Prime Gray |
MEMORY | |
ROM/RAM | 32GB /4GB |
SD Support | Micro SD, up to 512GB |
User Available Memory | Up to 17GB |
FEATURES | |
Processor | MediaTek Kompanio 800T (MT8771) |
Speed & Type | Octa core, 2.4GHz A76 x 2, 2.0GHz A55 x 6 |
Operating System and Version No. | Android 12 |
Sensors | Accelerometer (G sensor) GPS Light Gyro Hall Switch |
Fingerprint | No |
Facial Recognition | Yes |
TTY/TTD Enabled | Yes |
SAR Rating | 1.15 W/Kg |
DISPLAY | |
Size | 10.1” |
Type | TFT-IPS |
Resolution | 1920×1200 FHD |
Aspect Ratio | 16:10 |
CONNECTIVITY | |
Network/2G/3G/4G/5G | GSM: 850/900/1800/1900MHz UMTS: B2/4/5 LTE Bands: B2/4/5/12/25/26/41(HPUE)/66/71 LTE Roaming Bands: B1/3/7/8/13/20/28/38/39/40 5G: Sub6: n2/25/41(HPUE)66/71/77(HPUE) |
Mobile Hotspot | Up to 10 devices |
VoWiFi | No |
Wi-Fi Specs | 802.11 a/b/g/n/ac Wi-Fi Direct Wi-Fi Display |
Bluetooth | 5.1 |
NFC | No |
Radio | Yes |
USB Type | Type-C 2.0 |
SIM Type | Nano-SIM 4FF |
Card Slot | 1 SIM + 1 SD Card |
BATTERY | |
Size | 8000mAh |
Charging Technology | 9V2A |
Standby Time | Up to 50 days |
Video Playback | Up to 18 hrs |
Charging Time Until Full | Up to 3.5 hrs |
Fast Charge | 18W |
REAR CAMERA | |
Megapixels | 8MP |
Flash Type | N/A |
Focus | Auto |
EIS | Yes |
Video Playback | 1080p@30fps |
Video Capture | 1080p@30fps |
FRONT CAMERA | |
Megapixels | 5MP |
Flash | LCD Flash |
Focus | FF |
Video Playback | 1080p@30fps |
Video Capture | 1080p@30fps |
SOUND | |
Number of Speakers | 2 |
Audio Amplifier | K Class |
Microphone | 1 |
Default Music Player | YouTube Music |
Supported Formats | AAC LC, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AAC ELD (enhanced low delay AAC), AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE |
IN BOX | |
In Box | Quick Reference Guide (QRG), 9V2A Charger, USB-C Cable, Product Safety Information, SIM Tool |
a NihaalRajput Production
Reviews
There are no reviews yet.