Description
DESIGN | |
Size | 462g (16.30oz) |
Weight | 257.0×161.6×6.9mm (10.12 x 6.36 x .27in) |
Color | Dark Grey, Digital Lavender |
MEMORY | |
ROM/RAM | 256GB/6GB |
SD Support | Up to 1TB |
User Available Memory | 256GB |
FEATURES | |
Processor | Helio P60T |
Speed & Type | 4x ARM Cortex-A53 @ 2.0 GHz, 4x ARM Cortex-A73 @ 2,0 GHz (Octa core, up to 2.0 GHz) |
Operating System and Version No. | Android 13 |
Sensors | G-Sensor, L-Sensor, Hall Switch |
Fingerprint | NA |
Facial Recognition | NA |
TTY/TTD Enabled | NA |
SAR Rating | NA |
DISPLAY | |
Size | 11″ |
Type | |
Resolution | 2k (2000 x 1200) |
Aspect Ratio | 5:3 |
Glass Type | |
Touch Technology | |
CONNECTIVITY | |
Network/3G/4G/LTE | Wifi Only |
VoLTE | NA |
Mobile Hotspot | NA |
VoWIFi | NA |
Wi-Fi Specs | 802.11a/b/g/n/ac, Wi-Fi Direct, Wi-Fi display |
Bluetooth | Bluetooth 5.0 |
NFC | NA |
Radio | Yes |
USB Type | Type C |
SIM Type | NA |
Card Slot | NA |
BATTERY | |
Size | 8000mAh |
Charging Technology | 9V2A |
Standby Time | Up to 940hrs. |
Mixed Usage | Up to 13hrs. |
Charging Time Until Full | Up to 4hrs. |
Fast Charge | Yes |
On The Go Charging (OTG) | Yes |
REAR CAMERA | |
Megapixels | 8MP |
Flash Type | LCD |
Focus | AF |
EIS | NA |
Camera Video | 1080p@30fps |
FRONT CAMERA | |
Megapixels | 8MP |
Flash | NA |
Focus | FF Wide angle |
Front Camera Video | 1080p@30fps |
SOUND | |
Number of Speakers | 4 |
Audio Amplifier | Smart PA |
Microphone | 2 |
HD Voice | NA |
Default Music Player | |
Supported Formats | AAC LC, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AAC ELD (enhanced low delay AAC), AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE |
Headset Jack Size | Type C |
IN BOX | |
Quick Reference Guide (QRG) | Yes |
Charger | 9V2A |
Data Cable | Yes, Type C |
a NihaalRajput Production
Reviews
There are no reviews yet.