Description
Thin GF63 12VF | Thin GF63 12VE | |
CPU | Up to 12th Gen Intel® Core™ i7 Processor | Up to 12th Gen Intel® Core™ i7 Processor |
---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 1470MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Up to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Memory | Max 64GB DDR4-3200 2 Slots | Max 64GB DDR4-3200 2 Slots |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) 1x 2.5″ SATA HDD | 1x M.2 SSD slot (NVMe PCIe Gen4) 1x 2.5″ SATA HDD |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (Red) | Single Backlit Keyboard (Red) |
Communication | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
Audio | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in, 1x Headphone-out | 1x Mic-in, 1x Headphone-out |
I/O Ports | 1x Type-C (USB3.2 Gen1 / DP) 3x Type-A USB3.2 Gen1 1x HDMI™ (4K @ 30Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen1 / DP) 3x Type-A USB3.2 Gen1 1x HDMI™ (4K @ 30Hz) 1x RJ45 |
Security | Kensington Lock | Kensington Lock |
Battery | 3-Cell 52.4 Battery (Whr) | 3-Cell 52.4 Battery (Whr) |
AC Adapter | 120W adapter | 120W adapter |
Weight (w/ Battery) | 1.86 kg | 1.86 kg |
Dimension (WxDxH) | 359 x 254 x 21.7 mm | 359 x 254 x 21.7 mm |
a NihaalRajput Production
Reviews
There are no reviews yet.