Description
Product information
Standing screen display size | 17 Inches |
---|
Screen Resolution | 1920 x 1080 pixels |
---|
Max Screen Resolution | 1920×1080 Pixels |
---|
Processor | 2.4 GHz core_i7 |
---|
RAM | 16 DDR5 |
---|
Memory Speed | 5200 MHz |
---|
Hard Drive | 1 TB SSD |
---|
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
---|
Chipset Brand | NVIDIA |
---|
Card Description | Dedicated |
---|
Graphics Card Ram Size | 8 GB |
---|
Wireless Type | Bluetooth, 802.11ax |
---|
Number of USB 2.0 Ports | 1 |
---|
Number of USB 3.0 Ports | 2 |
---|
Brand | MSI |
---|
Series | Pulse 17 B13VGK-888US |
---|
Item model number | PULSE1713888 |
---|
Operating System | Windows 11 Home |
---|
Item Weight | 5.95 pounds |
---|
Product Dimensions | 15.67 x 0.99 x 10.75 inches |
---|
Item Dimensions LxWxH | 15.67 x 0.99 x 10.75 inches |
---|
Color | Black |
---|
Processor Brand | Intel |
---|
Number of Processors | 1 |
---|
Computer Memory Type | DDR5 RAM |
---|
Flash Memory Size | 16 GB |
---|
Voltage | 230 Volts |
---|
Batteries | 1 Lithium Polymer batteries required. (included |
---|
a NihaalRajput Production
Reviews
There are no reviews yet.