ASUS Gaming Vivobook 16
CompareDescription
Product Name | ASUS Gaming V16 V3607VU-RP550WS |
---|---|
Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
Color | Black |
Operating System | Windows 11 Home |
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
Display | 40.64 cms (16) WUXGA (1920 x 1200) Display with 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness |
Top case-material | Plastic |
Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
Integrated GPU | Intel® Graphics |
Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
Memory | 16GB DDR5 RAM expandable upto 64GB using 2x DDR5 SO-DIMM slots |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Weight (kg) | 1.95 |
Panel | WUXGA (1920 x 1200) |
Microsoft Office | With Microsoft Office |
Color | Black |
Length | 35.70 cms |
Height | 1.80 ~ 2.20 cms |
Depth | 25.07 cms |
Touchpad | Precision touchpad |
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
HDMI Port(s) | 1x HDMI 2.1 FRL |
Web Camera | 1080p FHD camera || With privacy shutter |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1 Year Warranty |
Software Included | CapCut || MyASUS || ScreenXpert || GlideX |
Keyboard | Backlit Chiclet Keyboard with Num-key |
Keyboard color | Black |
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone |
I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 2.1 FRL || 1x 3.5mm Combo Audio Jack || 1x DC-in |
Security | BIOS setup user password || Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 1 year |
Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC50/60Hz universal |
Additional Features |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 1x M.2 2280 PCIe 4.0×4 | ||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions | ||||||||||||
a NihaalRajput Production
Reviews
There are no reviews yet.