Description
Technical Details
2022 Apple iPad Pro 11-inch (4th Generation)
Display | 11‑inch Liquid Retina display with ProMotion technology and True Tone |
Capacity | 128GB, 256GB, 512GB, 1TB or 2TB |
Chip | Apple M2 chip, 8-core CPU with 4 performance cores and 4 efficiency, cores, 10-core GPU, 16-core, Neural Engine, 100GB/s memory bandwidth, 8GB RAM on models with 128GB, 256GB, or 512GB storage, 16GB RAM on models with 1TB or 2TB storage |
Camera and Video | 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 4 and 4K video at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera | TrueDepth camera with 12MP Ultra Wide front camera, Center Stage, Portrait mode, Portrait Lighting, and Smart HDR 4 |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi or watching video, Up to 9 hours of surfing the web using cellular data network, Charging via USB-C to computer system or power adapter |
Connector | USB-C connector with support for Thunderbolt / USB 4 |
In the Box | iPad Pro, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Height | 9.74 inches (247.6 mm) |
Width | 7.02 inches (178.5 mm) |
Depth | 0.23 inch (5.9 mm) |
Weight | 1.03 pounds (466 grams) Wi-Fi model; 1.04 pounds (470 grams) Wi-Fi + Cellular model |
Apple Pencil | Apple Pencil (2nd Generation) – sold separately |
a NihaalRajput Production
Reviews
There are no reviews yet.