Description
Technical Details
2024 iPad Air 11-inch (M2)
Display | 11-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity |
Capacity | 128GB, 256GB, 512GB, or 1TB |
Chip | Apple M2 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine, 8GB RAM |
Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five-element lens, Autofocus with Focus Pixels, Panorama (up to 63MP), Smart HDR 4, Wide color capture for photos and Live Photos, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Playback zoom, Video formats captured: HEVC and H.264 |
Battery Life | Up to 10 hours of surfing the web on Wi‐Fi or watching video |
Connector | USB-C connector |
In the Box | iPad Air, USB-C Charge Cable, 20W USB-C Power Adapter |
Height | 9.75 inches (24.76 cm) |
Width | 7.03 inches (17.85 cm) |
Depth | .24 inches (.61 cm) |
Weight | 1.03 pounds (.462 kg) |
Apple Pencil | Apple Pencil Pro – sold separately |
a NihaalRajput Production
Reviews
There are no reviews yet.