Description
Weight | 1.86 kg (4.1 lbs) |
Dimensions | 355.4 x 250.4 x 16.5 mm 13.99 x 9.86 x 0.65 inches |
Area | 890 cm2 (137.9 inches2) |
Screen-to-body ratio | ~83.4% |
Side bezels | 5.4 mm |
Colors | Gray |
Material | Aluminum |
Transformer | No |
Opening angle | 125° |
Cooling system | Active |
Vapor chamber | Yes |
Liquid metal | No |
Display
Size | 16 inches |
Type | OLED |
Refresh rate | 120 Hz |
PPI | 212 ppi |
Aspect ratio | 16:10 |
Resolution | 2880 x 1800 pixels |
HDR support | Yes, HDR10 |
Sync technology | No |
Touchscreen | Yes |
Coating | Glossy (Antireflective) |
Ambient light sensor | Yes |
Contrast | 1000000:1 |
DCI-P3 color gamut | 100% |
Response time | 1 ms |
Battery
Capacity
Full charging time | 1:00 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 140 W |
CPU
CPU name
Base frequency | 1.4 GHz |
Turbo frequency | 4.8 GHz |
Cores | 16 (6P + 10E) |
Threads | 22 |
L3 Cache | 24 MB |
Integrated GPU | Arc Graphics (8-Cores) |
Fabrication process | 7 nm |
Benchmarks
Graphics Card
GPU name
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 4 nm |
FLOPS | 6.8-9.5 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 96 bit |
Memory speed | ~16 Gbps |
Shading units (cores) | 2560 |
Texture mapping units (TMUs) | 80 |
Raster operations pipelines (ROPs) | 32 |
RAM
RAM size
Channels | 2×8 GB |
Clock | 7467 MHz |
Type | LPDDR5X |
Upgradable | No |
Storage
Storage size
Bus | PCI-E Gen 5.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Speakers | 2.2 (2 tweeters and 2 woofers) |
Power | 2x5W, 2x2W |
Dolby Atmos | Yes |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
Bluetooth | v5.3 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | No |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | No |
Input
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1 mm |
Size | 15.1 x 10.8 cm |
Surface | Glass |
Windows Precision | Yes |
a NihaalRajput Production
Reviews
There are no reviews yet.