Description
Carrier | |
Carrier Compatibility | Compatible with T-Mobile 5G & LTE networks Certified for use on the AT&T LTE network. Certified for use on the Verizon 5G & LTE networks. Not compatible with CDMA Networks
If your device doesn’t work with Verizon, please restart the phone. If your device experiences an error when making calls on Verizon, your account may need to be provisioned to support “CDMA-less” devices with the assistance of Verizon’s technical support team or your account’s business representative.
|
Design | |
Size | 6.47” x 2.87” x 0.35~0.36” |
Weight | 6.7 oz |
Color | Moondust Gray Marine Blue |
Side Keys | Volume Power Smart Key |
Memory | |
ROM/RAM | 256GB ROM / 6GB RAM |
SD Support | microSDXC up to 1TB |
End User Space | 239GB |
Features | |
Chipset | Qualcomm® Snapdragon™ 750G (SDM7225) |
Processor Speed & Type | Qualcomm® Kryo™ 560 octa-core processor (2 x Gold 2.2 GHz, 6 x Silver 1.8 GHz) |
GPU | Qualcomm® Adreno™ 619 at 800MHz |
Operating System and Version No. | Android™ 11 |
Sensors | Accelerometer (G sensor) GPS (A-GPS) Proximity Light E-Compass Gyro Hall Switch RGB Sensor |
Fingerprint | Yes, in-screen |
Facial Recognition | Yes |
TTY/TTD Enabled | Compatible |
SAR Rating | Maximum 0.76 W/kg head; 1.37 W/kg body |
IP Rating | IP52 |
Display | |
Size | 6.67” Dotch™ Display |
Type | AMOLED |
Resolution | FHD+ (2400 x 1080) |
Aspect Ratio | 20:9 |
Refresh Rate | 60 Hz |
Screen to body ratio | 93% |
Glass Type | Dual-sided 3D glass |
Touch Technology | In-cell |
Color Reproduction | 394PPI, 16.7M colors, 700 nits brightness (typical HBM) |
Connectivity | |
Network Bands | GSM: 850/900/1800/1900MHz UMTS: 1/2/4/5/8 LTE: 1/2/3/4/5/7/8/12(MFBI)/13/14/17/20/25/26/28/29/ 30/38/40/ 41/48/66/71 5G: n2/5/7/41/66/71/78 |
Data | 2G: GPRS/EDGE 3G: HSPA+ (42Mbps DL, 5.76Mbps UL) 4G: DL: 1.2Gbps, CAT18 UL:150Mbps, CAT13 5G: DL: 2.737Gbps UL:625Mbps |
VoLTE | Yes (AT&T, T-Mobile, Verizon) |
Mobile Hotspot | Yes (4G/5G) |
VoWiFi | Yes (T-Mobile only) |
Wi-Fi Specs | 802.11 a/b/g/n/ac Wi-Fi Direct Wi-Fi Casting |
Bluetooth | 5.1 |
NFC | Yes |
FM Radio | Yes |
USB Type | Type-C, USB 2.0 USB OTG |
SIM Type | Nano-SIM 4FF |
Card Slot | 1 SIM + 1 microSD Card |
SIM Capacity | Single |
Battery | |
Size | 4500 mAh |
Charging Technology | 9V2A wired; 15W wireless |
Standby Time | Up to 12.79 days (4G); 24.16 days (3G); 22.92 days (2G) |
Talk Time | Up to 28 hrs. (4G); 30 hrs. (3G); 36 hrs. (2G) |
Mixed Usage (DOU) | Up to 13 hours |
Charging Time Until Full | Up to 2 hrs. |
Fast Charge | Up to 18W Qualcomm® Quick Charge™ 3.0 Up to 15W Qi Wireless Charging |
Rear Camera | |
Megapixels | 48MP (Sony OIS) 16MP (ultra-wide) 5MP (macro) 2MP (depth) |
Flash Type | Dual LED Flash |
Focus | AF + FF + AF + FF |
Zoom | 2X lossless zoom, 10x digital zoom |
Lens (Wide angle/ FOV) | 79° + 123° + 83.2° + 85° |
Sensor Pixel size | 0.8μm + 1.0μm + 1.12μm + 1.75μm |
HDR | Yes |
EIS | Yes |
OIS (Optical Image Stabilization) | YES |
Camera Video | Video capture: 4K @ 30fps; 720p & 1080p @ 30/60fps Slow motion video capture: 1080p @ 120fps; 720p @ 240fps |
Front Camera | |
Megapixels | 32MP FF |
Flash | LCD Flash |
Front Camera Video | Video Capture: 4K @ 30fps; 1080p/720p @ 30/60fps Slow motion video capture: 720p @ 120/240fps |
Sound | |
Audio Design Specific | Speaker Box |
# of Speakers | 1 |
Audio Chipset | WDC9370 |
Audio Amplifier | AW88194 |
HD Voice | Yes |
Microphone | Dual with noise cancellation |
Default Music Player | Music |
Supported Formats | MPEG-4, AAC+, AAC-LC, AMR-NB, AMR-WB, EVRC, FLAC, H.263, H.264, H265/HEVC, MIDI, MP3, OPUS, PCM, QCELP, VORBIS, VP8, VP9, eAAC+. Playback: 3GP, 3G2, AAC, AVI, ADTS, ASF, AWB, FLAC, IMY, MID, MKV, MOV, MP3, MPEG-4, MXMF, OGG, OTA, RTTTL, RTX, WAV, WEBM, XMF |
HAC Rating | M4/T4 |
Headset Jack Size | 3.5 mm |
Super Bluetooth | Share audio with up to 4 Bluetooth devices simultaneously4 |
In Box | |
Quick Reference Guide (QRG) | Yes |
Charger | 9V2A Charger |
Data Cable | USB-C Cable |
Translucent TPU case | Yes |
Others | Product Safety Information SIM Tool |
a NihaalRajput Production
Reviews
There are no reviews yet.