Description
DESIGN | |
Size | 156.65 x 75.3 x 8.99mm |
Weight | 172g |
Color | Space Black |
MEMORY | |
RAM/ROM | 3GB/32GB |
SD Support | Up to 512GB |
User Available Memory | 18GB |
FEATURES | |
Processor | MediaTek™ 6762V |
Speed & Type | Octo-core 4x A53 2.0GHz + 4x A53 1.5GHz |
Operating System and Version No. | Android 13 |
Sensors | G-Sensor, P sensor, L sensor, Barometer |
Fingerprint | No |
Facial Recognition | Yes |
TTY/TTD Enabled | No |
SAR Rating | |
DISPLAY | |
Size | 6″ |
Type | HD+ |
Resolution | 1440×720 |
Aspect Ratio | 18:9 |
Glass Type | Tempered 2D |
Touch Type | Capacitive |
CONNECTIVITY | |
Network/3G/4G/LTE | 2G-GSM:850/900/1800/1900,3G- WCDMA:B2/B4/B5,4G-FDD LTE:B2/4/5/12(MFBI)/14/66MFBI/B30 |
VoLTE | Yes |
Mobile Hotspot | Yes |
VoWiFi | Yes |
Wi-Fi Specs | 802.11b;802.11g;802.11n |
Bluetooth | 5.0 |
NFC | No |
Radio | No |
USB Type | Micro-USB |
SIM Type | Nano SIM 4FF |
Card Slot | Single |
BATTERY | |
Size | 3000mAh |
Charging Technology | 5V2A |
Standby Time | |
Talk Time | |
Charging Time Until Full | |
Fast Charge | No |
REAR CAMERA | |
Megapixels | 8MP |
Flash Type | LED Flash |
Focus | AF |
EIS | N |
Camera Video | Video Playback: 1080P@30fps; Video Capture: 1080@30fps |
FRONT CAMERA | |
Megapixels | 5MP |
Flash | LCD Background Light |
Focus | FF |
Front Camera Video | Video Playback:1080P@30fps; Video Capture:1080@30fps |
SOUND | |
Number of Speakers | 1 |
Audio Amplifier | AW8737 |
Microphone | 2 |
HD Voice | Yes |
Default Music Player | Music Player |
Supported Formats | AAC LC, HE-AACv1(AAC+), HE-AACv2(enhanced AAC+), AAC ELD(enhanced low delay AAC), AMR-NB, AMR-WB, FLAC, MIDI, MP3, Opus, PCM/WAVE, Vorbis |
Headset Jack Size | 3.5mm |
IN BOX | |
Quick Reference Guide (QRG) | Yes |
Charger | 5V2A |
Data Cable | USB-C Cable |
Others | SIM Card, SIM tool |
a NihaalRajput Production
Reviews
There are no reviews yet.