Display | 8” high-definition touchscreen; 1280 x 800 resolution at 189 ppi, HD video playback, with IPS (in-plane switching) technology |
Size | 7.94” x 5.40” x 0.37” (201.90mm x 137.34 mm x 9.60 mm) |
Weight | 11.88 ounces (337 grams) Actual size and weight may vary by configuration and manufacturing process |
CPU & RAM | Hexa-core 2.0 GHz with 2 GB of RAM |
Storage | 32 GB (25.2 GB available to user) or 64 GB (54.5 GB available to user) of internal storage. Add microSD slot for up to 1 TB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. |
Battery life | Up to 13 hours of reading, browsing the web, watching videos, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charge time | Fully charge in under 5 hours using the USB-C cable and 5W power adapter included in the box. Fully charge in under 3 hours with 9W adapter (sold separately), and under 2.5 hours with 15W adapter and USB type C to C cable (adapter and cable sold separately) |
wifi connectivity | Dual-band wifi. Supports public and private wifi networks or hotspots that use the dual-band 802.11a/b/g/n/ac standards with support for security standard of WEP, WPA3 OWE, WPA/WPA2/WPA3 Personal and WPA/WPA2/WPA3 Enterprise. Wi-Fi 6 (802.11 ax) is currently not supported. |
Ports | USB-C (2.0) connector for charging; microSD slot for external storage. |
Audio | 3.5 mm stereo jack and integrated speakers; external volume controls |
Sensors | Accelerometer, ambient light sensor |
Camera specs | 2 MP front-facing and 2 MP rear-facing cameras with 720p HD video recording |
Reviews
There are no reviews yet.