TCL 40 X 5G
Description

| DESIGN | |
| Size | 164.46 x 75.4 x 8.99mm, 6.47 x 2.97 x 0.35 in |
| Weight | 195g, 6.9 oz. |
| Color | Starlight Black |
| MEMORY | |
| ROM/RAM | 64GB/4GB |
| SD Support | Up to 1TB1 |
| User Available Memory | 47GB |
| FEATURES | |
| Processor | MediaTek Dimensity 700, MT 6833 |
| Speed & Type | 2x 2.2GHz + 6 x 2.0GHz , Up to 2.2GHz Octa-core |
| Operating System and Version No. | Android 13 |
| Sensors | GPS Accelerometer (G sensor) Proximity Sensor Light Sensor E-Compass Gyro Barometer |
| Fingerprint | Yes |
| Facial Recognition | Yes |
| Real Time Text (RTT) | Yes |
| SAR Rating | 1.379 W/kg (ear) 1.125 W/kg (body) |
| DISPLAY | |
| Size | 6.56″ |
| Type | V-notch Display |
| Resolution | 720 X 1612 HD+ |
| Aspect Ratio | 20:9 |
| Glass Type | 2.5D glass |
| Touch Technology | Capacitive |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz |
| CONNECTIVITY | |
| Network/3G/4G/LTE/5G | GSM: 850/900/1800/1900MHz UMTS: B2/4/5 4G LTE Bands: B2/4/5/12/25/26/41(HPUE)/66/71 4G LTE Roaming Bands: B1/3/7/8/13/20/28/38/39/40 5G: Sub6: n2/n5/n66/n77(HPUE) |
| VoLTE | Yes |
| Mobile Hotspot | Yes-up to 10 devices |
| VoWiFi | Yes |
| Wi-Fi Specs | 802.11 a/b/g/n/ac, WiFi 2.4GHz & 5GHz Wi-Fi Direct |
| Bluetooth | Yes, 5.1 |
| NFC | No |
| Radio | Yes |
| USB Type | USB Type-C |
| SIM Type | Nano SIM 4FF |
| SIM Card Slot | Single |
| BATTERY | |
| Size | 5000mAh |
| Charging Technology | 9V2A |
| Standby Time | 32 days (4G) 13 days (5G) |
| Mixed Usage | 24 hours |
| Charging Time Until Full | Up to 2.5 hours |
| Fast Charge | Yes, 18W |
| OTG Charging | Yes, OTG cable sold separately |
| REAR CAMERA | |
| Megapixels | 50MP (main camera) +2MP(Macro) + 2MP(Depth) |
| Flash Type | Single LED |
| Focus | AF+FF+FF |
| EIS | Yes |
| Camera Video | Video Playback: 1080p@30fps Video Capture: 1080p@30fps |
| FRONT CAMERA | |
| Megapixels | 8MP |
| Flash | Screen Flash |
| Focus | FF |
| Front Camera Video | Video Capture: 1080p@30fps |
| SOUND | |
| Number of Speakers | 1 |
| Audio Amplifier | AW87390 |
| Microphone | 2, with noise cancellation |
| HD Voice | Yes |
| Default Music Player | YT Music |
| Supported Formats | WAV, MP3, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, ADPCM, SWB |
| Headset Jack Size | 3.5mm |
| IN BOX | |
| Quick Reference Guide (QRG) | Yes |
| Charger | 9V/2A 18W charger |
| Data Cable | USB Type-C |
| Others | Preloaded SIM Card, SIM tool |
a NihaalRajput Production










Reviews
There are no reviews yet.