ASUS ROG Strix G16 G614JI-AS94
Description

| Brand | ASUS |
|---|---|
| Series | ROG Strix G16 |
| Year | 2023 |
| Model Number | G614JI-AS94 |
| Included Components | G614JI-AS94, User Manual, Powercord and Adapter |
| Manufacturer | ASUS |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| Item Weight | 7 Pounds |
| Product Dimensions | 13.94″L x 0.89″W x 10.39″Th |
Memory
| Ram Memory Installed Size | 16 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Memory Speed | 4800 MHz |
| RAM Memory Maximum Size | 16 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| Cache Size | 36 |
Processor
| CPU Model | Intel Core i9 |
|---|---|
| CPU Speed | 5.6 GHz |
| CPU Manufacturer | Intel |
| CPU Model Number | Intel Core i9-13980HX |
User guide
| Warranty Type | Limited |
|---|---|
| Specific Uses For Product | Gaming |
Additional details
| Special Feature | Anti Glare Coating |
|---|---|
| Has webcam capability? | Yes |
| Form Factor | Laptop |
| Keyboard Description | Gaming |
| Keyboard layout | QWERTY |
| Number of Ports | 7 |
| Total HDMI Ports | 1 |
| Lithium Battery Energy Content | 90 Watt Hours |
Display
| Screen Size | 16 Inches |
|---|---|
| Resolution | 1200p |
| Display Type | WUXGA |
| Display Resolution Maximum | 1920×1200 Pixels |
| Display Technology | WUXGA |
| Refresh Rate | 165 Hz |
| Screen Resolution | 1920 x 1200 pixels |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Chipset Brand | NVIDIA |
| Other camera features | Front |
Connectivity
| Connectivity Technology | Wi-Fi, USB |
|---|---|
| Total USB Ports | 6 |
| Number of Processors | 24 |
| Graphics RAM Type | DDR5 SDRAM |
| Human Interface Input | Keyboard |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Hardware Interface | PCI Express x4 |
| Audio Output Type | Headphones, Speakers |
Power
| Battery Cell Composition | Lithium Ion |
|---|---|
| Battery Life | 6 Hours |
| Wattage | 280 watts |
| Voltage | 20 Volts (DC) |
Storage
| Hard Disk Size | 1 TB |
|---|---|
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 8 |
| Hard Disk Rotational Speed | 7200 RPM |
| Optical Storage Device | No Drive |
| Graphics Ram Size | 6 GB |
a NihaalRajput Production
Be the first to review “ASUS ROG Strix G16 G614JI-AS94” Cancel reply








Reviews
There are no reviews yet.