Description
Product information
Item details | |
---|
Best Sellers Rank | #101 in Computers & Accessories |
---|
Brand | ASUS |
---|
Series | Vivobook Go 14 |
---|
Year | 2023 |
---|
Model Number | L410MA-AH02 |
---|
Included Components | User Manual, Powercord & Adapter, L410MA-AH02 |
---|
Manufacturer | ASUS |
---|
Color | Star Black |
---|
Operating System | Windows 11 Home S |
---|
Item Weight | 2.9 Pounds |
---|
Product Dimensions | 12.8″L x 0.71″W x 8.54″Th |
---|
Memory Ram Memory Installed Size | 4 GB |
---|
RAM Memory Technology | DDR4 |
---|
RAM Memory Maximum Size | 4 GB |
---|
RAM Type | DDR4 SDRAM |
---|
Processor CPU Model | Celeron |
---|
CPU Speed | 2.8 GHz |
---|
CPU Manufacturer | Intel |
---|
CPU Model Number | Intel Celeron N4020 |
---|
Additional details Form Factor | Laptop |
---|
Keyboard layout | QWERTY |
---|
Lithium Battery Energy Content | 42 Watt Hours |
---|
Display Screen Size | 4 Inches |
---|
Resolution | 1080p |
---|
Display Type | LED |
---|
Display Resolution Maximum | 1920×1280 Pixels |
---|
Refresh Rate | 60 Hz |
---|
Screen Resolution | 1920 x 1080 pixels |
---|
Card Description | Integrated |
---|
Chipset Brand | Intel |
---|
Connectivity Connectivity Technology | Wi-Fi, USB |
---|
Number of Processors | 2 |
---|
Graphics RAM Type | DDR4 SDRAM |
---|
Human Interface Input | Numeric Keypad |
---|
Wireless Communication Technology | Bluetooth, Wi-Fi |
---|
Power Battery Cell Composition | Lithium Ion |
---|
Wattage | 33 watts |
---|
Voltage | 19 Volts |
---|
Storage Hard Disk Description | SSD |
---|
Optical Storage Device | No Drive |
---|
a NihaalRajput Production
Reviews
There are no reviews yet.